Size Chart

Allure, Coquette, Elegant Moments, Leg Avenue
Size Bust Cup Waist Hips Dress Size
XS 30"-32" A 22"-24" 32"-34" 0-2
S 32"34" A/B 24"-26" 34"-36" 2-6
M 34"-36" B/C 26"-28" 36"-38" 6-10
L 36"-38" C 28"-32" 38"-40" 10-14
XL 38"-40" C-D 32"-34" 41"-44" 14-16
S/M 32"-34" A/B 24"-26" 34"-36" 2-8
M/L 36"-38" B/C 28"-32" 38"-40" 8-14
L/XL 38"-40" C/D 32"-34" 40"-44" 14-18
1X 40"-42" D 40"-42" 44"-48" 14-16
2X 42"-44" D-DD 42"-44" 46"-50" 16-18
3X 44"-46" DD 44"-46" 50"-52" 18-20
1X/2X 40"-44" D/DD 40"-44" 44"-48" 14-18
3X/4X 44"-50" DD 44"-50" 46"-50" 18-22
One Size 32"-38" B/C 24"-32" 34"-40" 2-12
Queen Size 40"-44" D/DD 40"-44" 44"-50" 14-18

 

Bewicked


Daisy Corsets

Ujena Swimwear