Sexy Shoes, Boots, Lingerie and Swimwear
FREE SHIPPING over $85

Size Chart

Daisy Corsets

Top Drawer & Lavish Collection Size Chart (ABOVE)
 


 


 


 


 


 


Elegant Moments and Allure
Elegant
&
Allure
Bust Cup Waist Hips Dress Size
XS 30"-32" A 22"-24" 32"-34" 0-2
S 32"34" A/B 24"-26" 34"-36" 2-6
M 34"-36" B/C 26"-28" 36"-38" 6-10
L 36"-38" C 28"-32" 38"-40" 10-14
XL 38"-40" C-D 32"-34" 41"-44" 14-16
S/M 32"-34" A/B 24"-26" 34"-36" 2-8
M/L 36"-38" B/C 28"-32" 38"-40" 8-14
L/XL 38"-40" C/D 32"-34" 40"-44" 14-18
1X 40"-42" D 40"-42" 44"-48" 14-16
2X 42"-44" D-DD 42"-44" 46"-50" 16-18
3X 44"-46" DD 44"-46" 50"-52" 18-20
1X/2X 40"-44" D/DD 40"-44" 44"-48" 14-18
3X/4X 44"-50" DD 44"-50" 46"-50" 18-22
One Size 32"-38" B/C 24"-32" 34"-40" 2-12
Queen Size 40"-44" D/DD 40"-44" 44"-50" 14-18


Ujena Swimwear



(2-Piece) Bust Cup Waist Hips
XS/P 31/33 AA/A 22/23 31/33
S 33/34 A/B 24/25 33/35
M 34/36 B/C 25/27 35/37
L 36/38 C 27/29 37/39
LL (XL) 38/40 D 29/31 39/41
1X 40/42 DD 31/33 41/43
2X 42-44 DDD 33/35 43/46
3X 44+ E 35/37 46/49
         
(One Piece/Pants) Dress Size      
XS/P 1/2      
S 2/4      
M 6/8      
L 8/10      
LL (XL) 12/14      
1X 16      
2X 18      
3X 20