Size Chart
Daisy Corsets

Elegant Moments and Allure
Elegant & Allure |
Bust | Cup | Waist | Hips | Dress Size |
---|---|---|---|---|---|
XS | 30"-32" | A | 22"-24" | 32"-34" | 0-2 |
S | 32"34" | A/B | 24"-26" | 34"-36" | 2-6 |
M | 34"-36" | B/C | 26"-28" | 36"-38" | 6-10 |
L | 36"-38" | C | 28"-32" | 38"-40" | 10-14 |
XL | 38"-40" | C-D | 32"-34" | 41"-44" | 14-16 |
S/M | 32"-34" | A/B | 24"-26" | 34"-36" | 2-8 |
M/L | 36"-38" | B/C | 28"-32" | 38"-40" | 8-14 |
L/XL | 38"-40" | C/D | 32"-34" | 40"-44" | 14-18 |
1X | 40"-42" | D | 40"-42" | 44"-48" | 14-16 |
2X | 42"-44" | D-DD | 42"-44" | 46"-50" | 16-18 |
3X | 44"-46" | DD | 44"-46" | 50"-52" | 18-20 |
1X/2X | 40"-44" | D/DD | 40"-44" | 44"-48" | 14-18 |
3X/4X | 44"-50" | DD | 44"-50" | 46"-50" | 18-22 |
One Size | 32"-38" | B/C | 24"-32" | 34"-40" | 2-12 |
Queen Size | 40"-44" | D/DD | 40"-44" | 44"-50" | 14-18 |
Ujena Swimwear
(2-Piece) | Bust | Cup | Waist | Hips |
---|---|---|---|---|
XS/P | 31/33 | AA/A | 22/23 | 31/33 |
S | 33/34 | A/B | 24/25 | 33/35 |
M | 34/36 | B/C | 25/27 | 35/37 |
L | 36/38 | C | 27/29 | 37/39 |
LL (XL) | 38/40 | D | 29/31 | 39/41 |
1X | 40/42 | DD | 31/33 | 41/43 |
2X | 42-44 | DDD | 33/35 | 43/46 |
3X | 44+ | E | 35/37 | 46/49 |
(One Piece/Pants) | Dress Size | |||
XS/P | 1/2 | |||
S | 2/4 | |||
M | 6/8 | |||
L | 8/10 | |||
LL (XL) | 12/14 | |||
1X | 16 | |||
2X | 18 | |||
3X | 20 |
Roma
Roma | Bust | Waist | Hips |
---|---|---|---|
O/S | 32-38 | 22-28 | 33-39 |
Small | 32-34 | 23-25 | 34-36 |
S/M | 32-36 | 23-27 | 34-38 |
M | 34-37 | 25-28 | 36-39 |
M/L | 34-39 | 25-30 | 36-40 |
L | 37-40 | 28-31 | 39-41 |
L/XL | 37-41 | 28-33 | 39-43 |
XL | 40-42 | 31-34 | 41-44 |
1XL/2XL | 40-44 | 31-36 | 41-46 |
XXL | 42-45 | 34-37 | 44-47 |
3XL/4XL | 42-47 | 34-39 | 44-49 |
Starline
SIZE | DRESS | BUST | WAIST | HIPS | CUP |
---|---|---|---|---|---|
One Size | 2 - 10 | 32 - 38 | 23 - 29 | 34 - 40 | A - C |
S/M | 2-8 | 32 - 36 | 23 - 27 | 34 - 38 | A-B |
M/L | 6-10 | 34 - 38 | 25 - 29 | 36 - 40 | C-D |
X-Small | 2 | 30 - 32 | 21 - 23 | 32 - 34 | A - B |
Small | 2 - 4 | 32 - 34 | 23 - 25 | 34 - 26 | A - B |
Medium | 6 - 8 | 34 - 36 | 25 - 27 | 36 - 38 | B - C |
Large | 10 - 12 | 36 - 38 | 27 - 29 | 38 - 39 | C - D |
X-Large | 12 | 38 - 40 | 31 - 33 | 40 - 41 | C - D |
XXL | 14 | 40 - 42 | 33 - 34 | 41 - 42 | D |
1X-2X | 16-22 | 41-47 | 35-41 | 43-49 | D-DD |
3X-4X | 24-30 | 48-54 | 42-48 | 50-56 | DD-DDD |
1X | 14 - 16 | 42 - 45 | 35 - 38 | 43 - 45 | D |
2X | 18 - 20 | 45 - 48 | 38 - 41 | 46 - 49 | DD |
3X | 22 - 24 | 49 - 52 | 42 -45 | 49 - 52 | DDD |